Service
| Service | Rate |
|---|---|
| 1st Stage Overhaul (not including parts) | $65 |
| 2nd Stage Only | $60 |
| 1st & 2nd Stage Overhaul (not including parts) | $100 |
| 1st, 2nd Stage & Octopus Overhaul (not including parts) |
$150 |
| Adjustment | $15 |
| BCD Inspection (not including parts) | $25 |
| BCD Full Service (Not including Parts) | $45 |
| BCD Inflator | $25 |
| BCD i3 | $35 |
| Hose Replacement | $10 (not including part) |
| Battery | $15 (Not including battery) |
| Tank Visual Inspection | $35 |
| Tank Hydro (including VIP & fill) | $55 |
| Tank Valve (not including parts) | $25 |
| Expedited Service or 48-hour expedited turn around ** depending on parts availability |
add $100 |


